Aviation Digital Data Service (ADDS)Output produced by TAFs form (2344 UTC 28 March 2013)found at http://www.aviationweather.gov/adds/tafs/ | |
| METAR text: | VTCC 282330Z 00000KT 4000 BR NSC 23/16 Q1010 A2984 NOSIG |
| Conditions at: | VTCC (CHIANG MAI(CIV/A, TH) observed 2330 UTC 28 March 2013 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 65%] |
| Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
| Winds: | calm |
| Visibility: | 2.49 miles (4.01 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTCC (CHIANG MAI(CIV/A, TH) |
| Text: | TAF VTCC 282300Z 2900/3006 VRB03KT 2000 BR FEW040 |
| Forecast period: | 0000 UTC 29 March 2013 to 0300 UTC 30 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 3003/3005 19005KT 5000 HZ |
| Forecast period: | 0300 to 0600 UTC 30 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 30 March 2013 |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Forecast for: | VTCH (MAE HONG SON/MUA, TH) |
| Text: | TAF VTCH 281700Z 2818/2918 20005KT 3000 FU FEW040 |
| Forecast period: | 1800 to 2200 UTC 28 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | FU (smoke) |
| Text: | BECMG 2822/2824 VRB03KT 1000 BR |
| Forecast period: | 2200 UTC 28 March 2013 to 0300 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.62 miles (1.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2903/2905 19005KT 3000 FU |
| Forecast period: | 0300 to 1800 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 29 March 2013 |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | FU (smoke) |
| METAR text: | VTCL 282300Z VRB02KT 2000 BR OVC040 23/20 Q1008 A2978 INFO: G |
| Conditions at: | VTCL (LAMPANG , TH) observed 2300 UTC 28 March 2013 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | 20.0°C (68°F) [RH = 83%] |
| Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Ceiling: | 4000 feet AGL |
| Clouds: | overcast cloud deck at 4000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTCL (LAMPANG , TH) |
| Text: | TAF VTCL 281700Z 2818/2918 20005KT 3000 HZ FEW040 |
| Forecast period: | 1800 to 2200 UTC 28 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Text: | BECMG 2822/2824 VRB03KT 2000 BR |
| Forecast period: | 2200 UTC 28 March 2013 to 0300 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2903/2905 4000 HZ |
| Forecast period: | 0300 to 1800 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Forecast for: | VTCP (PHRAE , TH) |
| Text: | TAF VTCP 281700Z 2818/2918 20005KT 3000 HZ FEW040 |
| Forecast period: | 1800 to 2200 UTC 28 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Text: | BECMG 2822/2824 VRB03KT 1000 BR |
| Forecast period: | 2200 UTC 28 March 2013 to 0300 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.62 miles (1.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2903/2905 19005KT 3000 HZ |
| Forecast period: | 0300 to 1800 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 29 March 2013 |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Forecast for: | VTCN (NAN/MUANG NAN , TH) |
| Text: | TAF VTCN 281700Z 2818/2918 20005KT 3000 HZ FEW040 |
| Forecast period: | 1800 to 2200 UTC 28 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Text: | BECMG 2822/2824 VRB03KT 1000 BR |
| Forecast period: | 2200 UTC 28 March 2013 to 0300 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.62 miles (1.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2903/2905 19005KT 3000 HZ |
| Forecast period: | 0300 to 1800 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 29 March 2013 |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Forecast for: | VTPT (TAK , TH) |
| Text: | TAF VTPT 281700Z 2818/2918 20005KT 4000 HZ FEW040 |
| Forecast period: | 1800 to 2200 UTC 28 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Text: | BECMG 2822/2824 VRB03KT 2000 BR |
| Forecast period: | 2200 UTC 28 March 2013 to 0300 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2903/2905 19005KT 4000 HZ |
| Forecast period: | 0300 to 1800 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 29 March 2013 |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTPO 282300Z 14002KT 3000 BR NSC 26/23 Q1007 |
| Conditions at: | VTPO (SUKHOTHAI , TH) observed 2300 UTC 28 March 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | 23.0°C (73°F) [RH = 84%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the SE (140 degrees) at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTPO (SUKHOTHAI , TH) |
| Text: | TAF VTPO 281700Z 2818/2918 20005KT 5000 HZ FEW040 |
| Forecast period: | 1800 to 2200 UTC 28 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Text: | BECMG 2822/2824 VRB03KT 2000 BR |
| Forecast period: | 2200 UTC 28 March 2013 to 0300 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2903/2905 5000 HZ |
| Forecast period: | 0300 to 1800 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTPP 282300Z VRB03KT 4000 BR FEW027 SCT300 27/23 Q1007 A2974 |
| Conditions at: | VTPP (PHITSANULOK , TH) observed 2300 UTC 28 March 2013 |
| Temperature: | 27.0°C (81°F) |
| Dewpoint: | 23.0°C (73°F) [RH = 79%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2700 feet AGL scattered clouds at 30000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPP (PHITSANULOK , TH) |
| Text: | TAF VTPP 281700Z 2818/2918 20005KT 5000 HZ FEW040 |
| Forecast period: | 1800 to 2200 UTC 28 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Text: | BECMG 2822/2824 VRB03KT 2000 BR |
| Forecast period: | 2200 UTC 28 March 2013 to 0300 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 29 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2903/2905 19005KT 6000 |
| Forecast period: | 0300 to 1800 UTC 29 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 29 March 2013 |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
Thursday, March 28, 2013
Northern Thailand Weather Observation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment