Aviation Digital Data Service (ADDS)Output produced by TAFs form (0042 UTC 26 March 2013)found at http://www.aviationweather.gov/adds/tafs/ | |
| METAR text: | VTCC 260030Z 00000KT 2000 BR NSC 22/16 Q1010 A2984 NOSIG |
| Conditions at: | VTCC (CHIANG MAI(CIV/A, TH) observed 0030 UTC 26 March 2013 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 69%] |
| Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
| Winds: | calm |
| Visibility: | 1.24 miles (2.00 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTCC (CHIANG MAI(CIV/A, TH) |
| Text: | TAF VTCC 252300Z 2600/2706 VRB03KT 2000 BR FEW040 |
| Forecast period: | 0000 to 0300 UTC 26 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2603/0605 19005KT 5000 HZ |
| Forecast period: | 0300 UTC 26 March 2013 to 0600 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 06 March 2013 |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCH 260000Z 33001KT 1200 BR SKC 20/15 Q1008 A2979 INFO:A |
| Conditions at: | VTCH (MAE HONG SON/MUA, TH) observed 0000 UTC 26 March 2013 |
| Temperature: | 20.0°C (68°F) |
| Dewpoint: | 15.0°C (59°F) [RH = 73%] |
| Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
| Winds: | from the NNW (330 degrees) at 1 MPH (1 knots; 0.5 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | clear skies |
| Weather: | BR (mist) |
| METAR text: | VTCT 260000Z VRB02KT 1500 NSC 17/16 Q1009 A2979 RMK/RWY03 INFO A |
| Conditions at: | VTCT (CHIANG RAI INTL , TH) observed 0000 UTC 26 March 2013 |
| Temperature: | 17.0°C (63°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 94%] |
| Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 0.93 miles (1.50 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
| Forecast for: | VTCT (CHIANG RAI INTL , TH) |
| Text: | TAF VTCT 252300Z 2600/2706 VRB03KT 2000 BR FEW040 |
| Forecast period: | 0000 to 0300 UTC 26 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2603/0605 19005KT 4000 HZ |
| Forecast period: | 0300 UTC 26 March 2013 to 0600 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0500 UTC 06 March 2013 |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCL 260000Z 00000KT 1500 BR FEW025 21/17 Q1007 A2976 INFO: A |
| Conditions at: | VTCL (LAMPANG , TH) observed 0000 UTC 26 March 2013 |
| Temperature: | 21.0°C (70°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 78%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | calm |
| Visibility: | 0.93 miles (1.50 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL |
| Weather: | BR (mist) |
| METAR text: | VTCN 260000Z 03001KT 1000 BR NSC 18/18 Q1007 A2976 RMK/RWY02 INFO A |
| Conditions at: | VTCN (NAN/MUANG NAN , TH) observed 0000 UTC 26 March 2013 |
| Temperature: | 18.0°C (64°F) |
| Dewpoint: | 18.0°C (64°F) [RH = 100%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the NNE (30 degrees) at 1 MPH (1 knots; 0.5 m/s) |
| Visibility: | 0.62 miles (1.00 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| METAR text: | VTPO 260000Z 00000KT 3000 BR NSC 22/20 Q1006 |
| Conditions at: | VTPO (SUKHOTHAI , TH) observed 0000 UTC 26 March 2013 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 20.0°C (68°F) [RH = 88%] |
| Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
| Winds: | calm |
| Visibility: | 1.86 miles (2.99 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| METAR text: | VTPP 260000Z 16003KT 4000 BR FEW027 SCT300 23/18 Q1007 A2974 |
| Conditions at: | VTPP (PHITSANULOK , TH) observed 0000 UTC 26 March 2013 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | 18.0°C (64°F) [RH = 73%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the SSE (160 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2700 feet AGL scattered clouds at 30000 feet AGL |
| Weather: | BR (mist) |
Monday, March 25, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment