Aviation Digital Data Service (ADDS)Output produced by TAFs form (0034 UTC 27 March 2013)found at http://www.aviationweather.gov/adds/tafs/ | |
| METAR text: | VTCC 270000Z 00000KT 2000 BR NSC 22/16 Q1011 A2986 NOSIG |
| Conditions at: | VTCC (CHIANG MAI(CIV/A, TH) observed 0000 UTC 27 March 2013 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 69%] |
| Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
| Winds: | calm |
| Visibility: | 1.24 miles (2.00 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTCC (CHIANG MAI(CIV/A, TH) |
| Text: | TAF VTCC 262300Z 2700/2806 VRB03KT 2000 BR NSC |
| Forecast period: | 0000 to 0500 UTC 27 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2705/2707 4000 HZ |
| Forecast period: | 0500 UTC 27 March 2013 to 0600 UTC 28 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0700 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Weather: | HZ (haze) |
| METAR text: | VTCH 270000Z 29002KT 1200 BR SKC 20/16 Q1010 A2982 INFO:A |
| Conditions at: | VTCH (MAE HONG SON/MUA, TH) observed 0000 UTC 27 March 2013 |
| Temperature: | 20.0°C (68°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 78%] |
| Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
| Winds: | from the WNW (290 degrees) at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | clear skies |
| Weather: | BR (mist) |
| Forecast for: | VTCH (MAE HONG SON/MUA, TH) |
| Text: | TAF VTCH 261700Z 2618/2718 VRB03KT 2000 BR NSC |
| Forecast period: | 1800 to 2200 UTC 26 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2622/2624 1000 BR |
| Forecast period: | 2200 UTC 26 March 2013 to 0400 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.62 miles (1.00 km) |
| Weather: | BR (mist) |
| Text: | BECMG 2704/2706 3000 HZ FEW040 |
| Forecast period: | 0400 to 1800 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCT 270000Z 00000KT 1000 BR NSC 18/17 Q1010 A2983 RMK/RWY03 INFO A |
| Conditions at: | VTCT (CHIANG RAI INTL , TH) observed 0000 UTC 27 March 2013 |
| Temperature: | 18.0°C (64°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 94%] |
| Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
| Winds: | calm |
| Visibility: | 0.62 miles (1.00 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTCT (CHIANG RAI INTL , TH) |
| Text: | TAF VTCT 262300Z 2700/2806 VRB03KT 3000 BR NSC |
| Forecast period: | 0000 to 0400 UTC 27 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2704/2706 4000 HZ FEW030 |
| Forecast period: | 0400 UTC 27 March 2013 to 0600 UTC 28 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 3000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCL 270000Z 00000KT 1800 BR FEW025 SCT300 22/17 Q1008 A2979 INFO: A |
| Conditions at: | VTCL (LAMPANG , TH) observed 0000 UTC 27 March 2013 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 73%] |
| Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
| Winds: | calm |
| Visibility: | 1.12 miles (1.80 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL scattered clouds at 30000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTCL (LAMPANG , TH) |
| Text: | TAF VTCL 261700Z 2618/2718 VRB03KT 4000 BR NSC |
| Forecast period: | 1800 to 2200 UTC 26 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2622/2624 2000 BR |
| Forecast period: | 2200 UTC 26 March 2013 to 0400 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Weather: | BR (mist) |
| Text: | BECMG 2704/2706 4000 HZ FEW040 |
| Forecast period: | 0400 to 1800 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Forecast for: | VTCP (PHRAE , TH) |
| Text: | TAF VTCP 261700Z 2618/2718 VRB03KT 3000 BR FEW035 |
| Forecast period: | 1800 to 2200 UTC 26 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2622/2624 1000 BR |
| Forecast period: | 2200 UTC 26 March 2013 to 0400 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.62 miles (1.00 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2704/2706 3000 HZ |
| Forecast period: | 0400 to 1800 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCN 270000Z 02002KT 1500 BR NSC 18/18 Q1009 A2982 RMK/RWY02 INFO A |
| Conditions at: | VTCN (NAN/MUANG NAN , TH) observed 0000 UTC 27 March 2013 |
| Temperature: | 18.0°C (64°F) |
| Dewpoint: | 18.0°C (64°F) [RH = 100%] |
| Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
| Winds: | from the NNE (20 degrees) at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 0.93 miles (1.50 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTCN (NAN/MUANG NAN , TH) |
| Text: | TAF VTCN 261700Z 2618/2718 VRB03KT 1500 BR NSC |
| Forecast period: | 1800 UTC 26 March 2013 to 0400 UTC 27 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.93 miles (1.50 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2704/2706 2000 HZ FEW035 |
| Forecast period: | 0400 to 1800 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTPO 270000Z 00000KT 1200 BR FEW120 SCT300 21/19 Q1008 |
| Conditions at: | VTPO (SUKHOTHAI , TH) observed 0000 UTC 27 March 2013 |
| Temperature: | 21.0°C (70°F) |
| Dewpoint: | 19.0°C (66°F) [RH = 88%] |
| Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
| Winds: | calm |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 12000 feet AGL scattered clouds at 30000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPO (SUKHOTHAI , TH) |
| Text: | TAF VTPO 261700Z 2618/2718 VRB03KT 6000 FEW035 |
| Forecast period: | 1800 to 2200 UTC 26 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 2622/2624 2000 BR |
| Forecast period: | 2200 UTC 26 March 2013 to 0400 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2704/2706 6000 |
| Forecast period: | 0400 to 1800 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPT (TAK , TH) |
| Text: | TAF VTPT 261700Z 2618/2718 VRB03KT 5000 BR NSC |
| Forecast period: | 1800 to 2200 UTC 26 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2622/2624 2000 BR |
| Forecast period: | 2200 UTC 26 March 2013 to 0400 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Weather: | BR (mist) |
| Text: | BECMG 2704/2706 4000 HZ |
| Forecast period: | 0400 to 1800 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Weather: | HZ (haze) |
| METAR text: | VTPP 262300Z 16003KT 5000 BR FEW027 SCT300 24/18 Q1007 |
| Conditions at: | VTPP (PHITSANULOK , TH) observed 2300 UTC 26 March 2013 |
| Temperature: | 24.0°C (75°F) |
| Dewpoint: | 18.0°C (64°F) [RH = 69%] |
| Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
| Winds: | from the SSE (160 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2700 feet AGL scattered clouds at 30000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPP (PHITSANULOK , TH) |
| Text: | TAF VTPP 261700Z 2618/2718 VRB03KT 5000 BR FEW035 |
| Forecast period: | 1800 to 2200 UTC 26 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2622/2624 3000 BR |
| Forecast period: | 2200 UTC 26 March 2013 to 0400 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2704/2706 5000 HZ |
| Forecast period: | 0400 to 1800 UTC 27 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | HZ (haze) |
Tuesday, March 26, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment