Aviation Digital Data Service (ADDS)Output produced by TAFs form (0220 UTC 25 March 2013)found at http://www.aviationweather.gov/adds/tafs/ | |
| METAR text: | VTCC 250200Z 04003KT 1500 HZ NSC 24/12 Q1012 A2990 NOSIG |
| Conditions at: | VTCC (CHIANG MAI(CIV/A, TH) observed 0200 UTC 25 March 2013 |
| Temperature: | 24.0°C (75°F) |
| Dewpoint: | 12.0°C (54°F) [RH = 47%] |
| Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
| Winds: | from the NE (40 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.93 miles (1.50 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | HZ (haze) |
| Forecast for: | VTCC (CHIANG MAI(CIV/A, TH) |
| Text: | TAF VTCC 242300Z 2500/2606 VRB03KT 2000 BR NSC |
| Forecast period: | 0000 to 0400 UTC 25 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2507 4000 HZ |
| Forecast period: | 0400 UTC 25 March 2013 to 0600 UTC 26 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0700 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Weather: | HZ (haze) |
| METAR text: | VTCH 250200Z 00000KT 1200 FU SKC 22/14 Q1011 A2987 |
| Conditions at: | VTCH (MAE HONG SON/MUA, TH) observed 0200 UTC 25 March 2013 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 14.0°C (57°F) [RH = 60%] |
| Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
| Winds: | calm |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | clear skies |
| Weather: | FU (smoke) |
| Forecast for: | VTCH (MAE HONG SON/MUA, TH) |
| Text: | TAF VTCH 241700Z 2418/2518 VRB03KT 2000 BR NSC |
| Forecast period: | 1800 to 2200 UTC 24 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2422/2424 1000 BR |
| Forecast period: | 2200 UTC 24 March 2013 to 0400 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.62 miles (1.00 km) |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2506 3000 HZ FEW040 |
| Forecast period: | 0400 to 1800 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCT 250100Z 00000KT 2000 BR NSC 18/16 Q1010 A2984 RMK/RWY03 INFO B |
| Conditions at: | VTCT (CHIANG RAI INTL , TH) observed 0100 UTC 25 March 2013 |
| Temperature: | 18.0°C (64°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 88%] |
| Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
| Winds: | calm |
| Visibility: | 1.24 miles (2.00 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTCT (CHIANG RAI INTL , TH) |
| Text: | TAF VTCT 242300Z 2500/2606 VRB03KT 3000 BR NSC |
| Forecast period: | 0000 to 0400 UTC 25 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2506 4000 HZ FEW030 |
| Forecast period: | 0400 UTC 25 March 2013 to 0600 UTC 26 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 3000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCL 250200Z 00000KT 1200 BR FEW025 24/18 Q1009 A2982 INFO: C |
| Conditions at: | VTCL (LAMPANG , TH) observed 0200 UTC 25 March 2013 |
| Temperature: | 24.0°C (75°F) |
| Dewpoint: | 18.0°C (64°F) [RH = 69%] |
| Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
| Winds: | calm |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTCL (LAMPANG , TH) |
| Text: | TAF VTCL 241700Z 2418/2518 VRB03KT 3000 BR NSC |
| Forecast period: | 1800 to 2200 UTC 24 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2422/2424 1500 BR |
| Forecast period: | 2200 UTC 24 March 2013 to 0400 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.93 miles (1.50 km) |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2506 4000 HZ FEW040 |
| Forecast period: | 0400 to 1800 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCN 250200Z VRB01KT 1600 BR NSC 21/17 Q1010 A2984 RMK/RWY02 INFO C |
| Conditions at: | VTCN (NAN/MUANG NAN , TH) observed 0200 UTC 25 March 2013 |
| Temperature: | 21.0°C (70°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 78%] |
| Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
| Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
| Visibility: | 0.99 miles (1.59 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTCN (NAN/MUANG NAN , TH) |
| Text: | TAF VTCN 241700Z 2418/2518 VRB03KT 3000 BR NSC |
| Forecast period: | 1800 to 2200 UTC 24 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2422/2424 1500 BR |
| Forecast period: | 2200 UTC 24 March 2013 to 0400 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.93 miles (1.50 km) |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2506 4000 HZ FEW035 |
| Forecast period: | 0400 to 1800 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCP 250200Z 00000KT 0800FU OVC300 24/16 Q1010 A2982 INFO A |
| Conditions at: | VTCP (PHRAE , TH) observed 0200 UTC 25 March 2013 |
| Temperature: | 24.0°C (75°F) |
| Dewpoint: | 16.0°C (61°F) [RH = 61%] |
| Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
| Winds: | calm |
| Visibility: | missing |
| Ceiling: | 30000 feet AGL |
| Clouds: | overcast cloud deck at 30000 feet AGL |
| Weather: | FU (smoke) |
| Forecast for: | VTCP (PHRAE , TH) |
| Text: | TAF VTCP 241700Z 2418/2518 VRB03KT 4000 BR FEW035 |
| Forecast period: | 1800 to 2200 UTC 24 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2422/2424 1000 BR |
| Forecast period: | 2200 UTC 24 March 2013 to 0400 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.62 miles (1.00 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2506 4000 HZ |
| Forecast period: | 0400 to 1800 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTPO 250100Z 03003KT 1500 BR FEW025 BKN300 23/20 Q1008 |
| Conditions at: | VTPO (SUKHOTHAI , TH) observed 0100 UTC 25 March 2013 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | 20.0°C (68°F) [RH = 83%] |
| Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
| Winds: | from the NNE (30 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.93 miles (1.50 km) |
| Ceiling: | 30000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL broken clouds at 30000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPO (SUKHOTHAI , TH) |
| Text: | TAF VTPO 241700Z 2418/2518 VRB03KT 8000 FEW035 |
| Forecast period: | 1800 to 2200 UTC 24 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 5 miles (8 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 2422/2424 4000 BR |
| Forecast period: | 2200 UTC 24 March 2013 to 0400 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2506 8000 |
| Forecast period: | 0400 to 1800 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 5 miles (8 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPT (TAK , TH) |
| Text: | TAF VTPT 241700Z 2418/2518 VRB03KT 4000 BR NSC |
| Forecast period: | 1800 UTC 24 March 2013 to 0400 UTC 25 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | not forecast |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2506 6000 FEW035 |
| Forecast period: | 0400 to 1800 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| METAR text: | VTPP 250200Z VRB02KT 6000 FEW030 SCT300 29/24 Q1009 |
| Conditions at: | VTPP (PHITSANULOK , TH) observed 0200 UTC 25 March 2013 |
| Temperature: | 29.0°C (84°F) |
| Dewpoint: | 24.0°C (75°F) [RH = 74%] |
| Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3000 feet AGL scattered clouds at 30000 feet AGL |
| Weather: | no significant weather observed at this time |
| Forecast for: | VTPP (PHITSANULOK , TH) |
| Text: | TAF VTPP 241700Z 2418/2518 VRB03KT 5000 BR FEW035 |
| Forecast period: | 1800 UTC 24 March 2013 to 0400 UTC 25 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2504/2506 7000 |
| Forecast period: | 0400 to 1800 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 25 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (7 km) |
| Clouds: | few clouds at 3500 feet AGL |
| Weather: | BR (mist) |
Sunday, March 24, 2013
Northern Thailand Weather Observation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment