Aviation Digital Data Service (ADDS)Output produced by TAFs form (0016 UTC 24 March 2013)found at http://aviationweather.gov/adds/tafs/ | |
| METAR text: | VTCC 240000Z 00000KT 1000 HZ NSC 19/11 Q1013 A2993 |
| Conditions at: | VTCC (CHIANG MAI(CIV/A, TH) observed 0000 UTC 24 March 2013 |
| Temperature: | 19.0°C (66°F) |
| Dewpoint: | 11.0°C (52°F) [RH = 60%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | calm |
| Visibility: | 0.62 miles (1.00 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | HZ (haze) |
| Forecast for: | VTCC (CHIANG MAI(CIV/A, TH) |
| Text: | TAF VTCC 232300Z 2400/2506 VRB03KT 5000 BR FEW040 |
| Forecast period: | 0000 to 0200 UTC 24 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 18005KT 7000 |
| Forecast period: | 0200 UTC 24 March 2013 to 0600 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 4 miles (7 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| METAR text: | VTCH 240000Z 00000KT 1200 BR SKC 17/12 Q1012 A2989 INFO:A |
| Conditions at: | VTCH (MAE HONG SON/MUA, TH) observed 0000 UTC 24 March 2013 |
| Temperature: | 17.0°C (63°F) |
| Dewpoint: | 12.0°C (54°F) [RH = 72%] |
| Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
| Winds: | calm |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | clear skies |
| Weather: | BR (mist) |
| Forecast for: | VTCH (MAE HONG SON/MUA, TH) |
| Text: | TAF VTCH 231700Z 2318/2418 VRB03KT 3000 HZ FEW040 |
| Forecast period: | 1800 to 2100 UTC 23 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Text: | BECMG 2321/2323 1500 BR |
| Forecast period: | 2100 UTC 23 March 2013 to 0200 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.93 miles (1.50 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 3000 HZ |
| Forecast period: | 0200 to 1800 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTCT 240000Z 00000KT 2000 BR NSC 16/14 Q1012 A2989 RMK/RWY03 INFO A |
| Conditions at: | VTCT (CHIANG RAI INTL , TH) observed 0000 UTC 24 March 2013 |
| Temperature: | 16.0°C (61°F) |
| Dewpoint: | 14.0°C (57°F) [RH = 88%] |
| Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
| Winds: | calm |
| Visibility: | 1.24 miles (2.00 km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | BR (mist) |
| Forecast for: | VTCT (CHIANG RAI INTL , TH) |
| Text: | TAF VTCT 232300Z 2400/2506 VRB03KT 2000 BR FEW040 |
| Forecast period: | 0000 to 0200 UTC 24 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 18005KT 4000 HZ |
| Forecast period: | 0200 UTC 24 March 2013 to 0600 UTC 25 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Forecast for: | VTCL (LAMPANG , TH) |
| Text: | TAF VTCL 231700Z 2318/2418 VRB03KT 7000 FEW040 |
| Forecast period: | 1800 to 2100 UTC 23 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (7 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 2321/2323 4000 BR |
| Forecast period: | 2100 UTC 23 March 2013 to 0200 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 18005KT 7000 |
| Forecast period: | 0200 to 1800 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 4 miles (7 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTCP (PHRAE , TH) |
| Text: | TAF VTCP 231700Z 2318/2418 VRB03KT 6000 FEW040 |
| Forecast period: | 1800 to 2100 UTC 23 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 2321/2323 2000 BR |
| Forecast period: | 2100 UTC 23 March 2013 to 0200 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.24 miles (2.00 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 18005KT 6000 |
| Forecast period: | 0200 to 1800 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTCN (NAN/MUANG NAN , TH) |
| Text: | TAF VTCN 231700Z 2318/2418 VRB03KT 5000 HZ FEW040 |
| Forecast period: | 1800 to 2100 UTC 23 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| Text: | BECMG 2321/2323 3000 BR |
| Forecast period: | 2100 UTC 23 March 2013 to 0200 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 18005KT 5000 HZ |
| Forecast period: | 0200 to 1800 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | HZ (haze) |
| METAR text: | VTPO 240000Z 03002KT 3000 BR FEW300 21/17 Q1009 |
| Conditions at: | VTPO (SUKHOTHAI , TH) observed 0000 UTC 24 March 2013 |
| Temperature: | 21.0°C (70°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 78%] |
| Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
| Winds: | from the NNE (30 degrees) at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 1.86 miles (2.99 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 30000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPO (SUKHOTHAI , TH) |
| Text: | TAF VTPO 231700Z 2318/2418 VRB03KT 7000 FEW040 |
| Forecast period: | 1800 to 2100 UTC 23 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (7 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 2321/2323 4000 BR |
| Forecast period: | 2100 UTC 23 March 2013 to 0200 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 18005KT 7000 |
| Forecast period: | 0200 to 1800 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 4 miles (7 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPT (TAK , TH) |
| Text: | TAF VTPT 231700Z 2318/2418 VRB03KT 8000 FEW040 |
| Forecast period: | 1800 to 2100 UTC 23 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 5 miles (8 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 2321/2323 5000 BR |
| Forecast period: | 2100 UTC 23 March 2013 to 0200 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 18005KT 8000 |
| Forecast period: | 0200 to 1800 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 5 miles (8 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| METAR text: | VTPP 240000Z VRB02KT 5000 BR FEW025 SCT300 25/20 Q1009 |
| Conditions at: | VTPP (PHITSANULOK , TH) observed 0000 UTC 24 March 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | 20.0°C (68°F) [RH = 74%] |
| Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL scattered clouds at 30000 feet AGL |
| Weather: | BR (mist) |
| Forecast for: | VTPP (PHITSANULOK , TH) |
| Text: | TAF VTPP 231700Z 2318/2418 VRB03KT 6000 FEW040 |
| Forecast period: | 1800 to 2100 UTC 23 March 2013 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 4 miles (6 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | BECMG 2321/2323 4000 BR |
| Forecast period: | 2100 UTC 23 March 2013 to 0200 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 23 March 2013 |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 2.49 miles (4.01 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
| Text: | BECMG 2402/2404 18005KT 7000 |
| Forecast period: | 0200 to 1800 UTC 24 March 2013 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 24 March 2013 |
| Winds: | from the S (180 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 4 miles (7 km) |
| Clouds: | few clouds at 4000 feet AGL |
| Weather: | BR (mist) |
Saturday, March 23, 2013
Northern Thailand Weather Observation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment